A more robust starter panel in a mild steel enclosure with a hinged door, function indicators & door interlocking isolator.
Powder coated mild steel
IP 54 dust & splash proof protection
Red/Yellow door interlocking isolator
Control circuit MCB
Anti short cycle timer (option)
Earth terminal bar
Neutral block
Rigid laminate plastic labeling
Corporate logo & contact number
Tamper proof turn buckle lock
Single phase condenser fan MCB
Anti short cycle timer if required on Ruby +1, add £25.00 (standard on Ruby +2 and Ruby +3)
3 phase fan starter, overload and short circuit protection, provision for HP switch and run & trip indicators, add £55.00 per fan motor
RUBY +1
Direct On Line Options
Size 500 x 300 x 150
Overload Size | Model | Contactor Size | Isolator Size | Cable Size |
---|---|---|---|---|
4.0- 6.3a | RUM 1 | 16a | 45a | 2.5mm |
6.3-10a | RUM 2 | 16a | 45a | 2.5mm |
10-16a | RUM 3 | 26a | 45a | 2.5mm |
16-20a | RUM 4 | 26a | 45a | 4.0mm |
20-25a | RUM 5 | 32a | 45a | 4.0mm |
25-32a | RUM 6 | 38a | 45a | 6.0mm |
Ruby +2
Part Wound Start Options
Sizes start at 500 x 400 x 150
*600 x 500 x 200 enclosure
All part wound starters are based on 50/50 start
Motor Size | Model | Contactor Size | Isolator Size | Cable Size |
---|---|---|---|---|
5HP | RUM PWS 1 | 16a | 45a | 2.5mm |
7.5HP | RUM PWS 2 | 16a | 45a | 2.5mm |
10HP | RUM PWS 3 | 26a | 45a | 4.0mm |
15HP | RUM PWS 4 | 26a | 45a | 6.0mm |
20HP* | RUM PWS 5 | 32a | 75a | 10.0mm |
25HP* | RUM PWS 6 | 38a | 75a | 10.0mm |
Ruby +3
Star Delta Start Options
Sizes start at 600 x 500 x 200
Motor Size | Model | Contactor Size | Isolator Size | Cable Size |
---|---|---|---|---|
5HP | RUM SDS 1 | 3 x 16a | 45a | 2.5mm |
7.5HP | RUM SDS 2 | 3 x 16a | 45a | 2.5mm |
10HP | RUM SDS 3 | 3 x 16a | 45a | 4.0mm |
15HP | RUM SDS 4 | 2 x 26a & 1 x 16a | 45a | 6.0mm |
20HP | RUM SDS 5 | 2 x 30a & 1 x 20a | 75a | 10.0mm |
25HP | RUM SDS 6 | 2 x 30a & 1 x 26a | 75a | 10.0mm |
30HP | RUM SDS 7 | 2 x 38a & 1 x 30a | 75a | 16.0mm |
Download our standard panel price list here